Both are GEO (Generative Engine Optimization) tools that measure how visible brands are across AI platforms like ChatGPT and Gemini. The difference shows up in market focus, pricing and measurement transparency.
Visby is a funded GEO platform that has reached more than 60 customers, focused primarily on the global/Western market. rankzupAI, by contrast, was built from the ground up for the Turkish market — for Turkish content and TR search/question patterns.
Where we don't know, we marked it "based on public information" — no hype, nothing made up.
| Feature | rankzupAI | Visby |
|---|---|---|
| Market focus | Built for Turkey: Turkish prompts, generation tuned to TR brand/industry language | Positioned primarily for the global/Western market |
| Pricing | Transparent list price in TRY, VAT excluded — Starter from 3.790 ₺/mo, 7-day trial with no credit card | We haven't seen a clear public TRY price list; expect USD-based SaaS pricing in general |
| Tracked AI platforms | Google AI Overviews, ChatGPT, Gemini included; add Claude, Grok (up to 5 engines, one panel) | Based on public information, platform coverage may vary — verify the current list on their own site |
| Scan frequency | Daily automatic scans for priority prompts | We didn't find a clear frequency commitment in their public documentation |
| Statistical honesty | A 10–90% confidence band (bootstrap) next to the score — we don't hide that AI answers are stochastic, see /metodoloji | We couldn't find a public confidence-band / uncertainty methodology |
| Action guidance | GEO Brief: a ready-to-use content brief for every lost prompt, generated in one click | May vary, based on public information |
This table is based on publicly available information about Visby as of the date this page was last updated; the competitor may change its pricing/features. If you see anything wrong or out of date, email us at info@rankzup.ai and we'll fix it right away.
Competitor prices and limits were taken from public pricing pages in July 2026 and may have changed since. The rankzupAI numbers are the product's real limits. USD equivalents are approximate at $1 ≈ ₺47.
| Feature | rankzupAI Starter | Visby Starter |
|---|---|---|
| Monthly price | ₺3.790 +VAT (≈ $81) | $79 |
| AI engines tracked | 3 included: Google AI Overviews, ChatGPT, Gemini — optionally Claude, Grok | 3 (ChatGPT, Claude, Gemini) — no Google AI Overviews |
| Tracked questions | 50 | 15 |
| AI answers analyzed per month | ~1.281 answers (across the included engines, at full usage) | 45 |
| Monthly content output | 6 GEO Briefs (ready-made content plans to win back lost questions) | 5 article generations |
| User seats | 1 | 1 |
| Feature | rankzupAI Growth | Visby Growth |
|---|---|---|
| Monthly price | ₺7.490 +VAT (≈ $159) | $199 |
| AI engines tracked | 3 included: Google AI Overviews, ChatGPT, Gemini — optionally Claude, Grok | 3 (ChatGPT, Claude, Gemini) — no Google AI Overviews |
| Tracked questions | 100 | 90 |
| AI answers analyzed per month | ~2.562 answers (across the included engines, at full usage) | 270 |
| Monthly content output | 20 GEO Briefs (ready-made content plans to win back lost questions) | 15 article generations |
| User seats | 3 | 3 |
In 30 seconds, no sign-up — measure your brand with real AI answers.
No credit card required · 3-minute setup · cancel anytime